Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U14 Male Atlantic Challenge Cup | Team PEI 14M | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
2023 | U14 Male (Playoffs) Atlantic Challenge Cup | Team PEI 14M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Male (Exhibition) Atlantic Challenge Cup | Team PEI 14M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | @ HNS Male U14 | L (10-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3115 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | @ HNB Male u14 | L (9-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3105 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ HNS Male U14 | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3115 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ HNB Male u14 | L (11-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3105 | 2023 |
Friday, October 6th, 2023 2023-10-06 | vs NL MU14 | T (4-4) | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3095 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Halifax Wolverines vs Express | Superior Propane Centre (D) | Thursday, November 14th 2024-11-14 | 05:30PM |
Express vs The Novas | Superior Propane Centre (D) | Thursday, November 14th 2024-11-14 | 08:45AM |
Express vs Flyers | Superior Propane Centre (A) | Friday, November 15th 2024-11-15 | 05:15PM |