Team PEI Male U14



FINAL

1-10



Team NS Male U14

Date: Monday, October 9th 2023 ■ Arena: --N/A--

PEI
FINAL

1-10


NS
Date: Monday, October 9th 2023 ■ Arena: --N/A--

PENALTY SUMMARY

1st Period NS-PEI
2nd Period NS-PEI
05:12 (18) Ewan Sim
(2 mins) Cross Checking - Minor
2-0
08:23 (17) Carter Odell
(2 mins) Tripping
4-0
3rd Period NS-PEI
03:24 (7) Lawrence Williams
(2 mins) Hit to the Head
6-0
05:33 (19) William Henry
(2 mins) Slashing - Minor
6-2
08:32 (12) Owen Weatherbie
(2 mins) Slashing - Minor
6-4
09:42 (10) Max Brien
(2 mins) Holding the stick
8-4
16:43 (4) Ben Harris
(2 mins) Hooking
8-6
18:48
(2 mins) Too many men - Bench
8-8

PLAYER SUMMARY

Team PEI Male U14Team PEI 14MTeam PEI 14M
Player G A PTS PPG SHG ENG OTG PIM
(3) Daniel Pigeon 1 0 1 0 0 0 0 0
(20) Jaxon Gardiner 0 1 1 0 0 0 0 0
(4) Ben Harris 0 0 0 0 0 0 0 2
(12) Owen Weatherbie 0 0 0 0 0 0 0 2
(19) William Henry 0 0 0 0 0 0 0 2
(1) Tanner Stroombergen 0 0 0 0 0 0 0 0
(2) Thomas Morgan 0 0 0 0 0 0 0 0
(31) Lauchlan Mccabe 0 0 0 0 0 0 0 0
(15) Dion Broussard 0 0 0 0 0 0 0 0
(7) Liam MacDonald 0 0 0 0 0 0 0 0
(16) Sam Dunn 0 0 0 0 0 0 0 0
(10) Riley Cormier 0 0 0 0 0 0 0 0
(11) Tobin Macewen 0 0 0 0 0 0 0 0
(14) Samuel Surrett 0 0 0 0 0 0 0 0
(8) Ellis Callaghan 0 0 0 0 0 0 0 0
(9) Brady Allison 0 0 0 0 0 0 0 0
(17) Sean Dwyer 0 0 0 0 0 0 0 0
(5) Quinn Macdonald 0 0 0 0 0 0 0 0
(18) Connor Hudson 0 0 0 0 0 0 0 0
(6) Tye Murnaghan 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Team NS Male U14HNS Male U14HNS Male U14
Player G A PTS PPG SHG ENG OTG PIM
(19) Cooper Strong 3 1 4 1 1 0 0 0
(18) Ewan Sim 2 0 2 1 0 0 0 2
(10) Max Brien 1 1 2 0 0 0 0 2
(4) Alistair Macphee 1 1 2 0 0 0 0 0
(11) Kian Doyle 0 2 2 0 0 0 0 0
(14) Nash Haverstock 0 2 2 0 0 0 0 0
(17) Carter Odell 1 0 1 0 0 0 0 2
(8) Jack Baldwin 1 0 1 0 0 0 0 0
(9) Nolan Breen 1 0 1 0 0 0 0 0
(7) Lawrence Williams 0 1 1 0 0 0 0 2
(12) Ben Gouthro 0 1 1 0 0 0 0 0
(6) Jayden Tillman 0 1 1 0 0 0 0 0
(20) Eli Swain 0 1 1 0 0 0 0 0
(5) Nathan Pheifer 0 1 1 0 0 0 0 0
(15) Matthew Macdonald 0 0 0 0 0 0 0 0
(2) Jack Cameron 0 0 0 0 0 0 0 0
(16) Luke Andrea 0 0 0 0 0 0 0 0
(3) Liam Macleod 0 0 0 0 0 0 0 0
(1) Aaron Meaden 0 0 0 0 0 0 0 0
(31) Colby O'shaughnessy 0 0 0 0 0 0 0 0

Goaltending Summary


Team PEI Male U14Team PEI 14MTeam PEI 14M
Player SA GA Saves SV% TOI PIM
(31) Lauchlan Mccabe 0 10 -10 60:00 0
(1) Tanner Stroombergen 0 0 0 0:00 0

Team NS Male U14HNS Male U14HNS Male U14
Player SA GA Saves SV% TOI PIM
(1) Aaron Meaden 0 1 -1 60:00 0
(31) Colby O'shaughnessy 0 0 0 0:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Team PEI Male U14 0 0 0 0 0
Team NS Male U14 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Team NS Male U14 2 of 4
Team PEI Male U14 0 of 4

Game Photos


[No Photos]