Player |
# |
Pos. |
Height |
Weight |
Shoots |
YOB |
Hometown |
Liebers, Nick | 0 | D | | | | 2001 | |
Harris, Nate | 1 | G | | | | 2011 | |
Keough, Max | 2 | | | | | 2011 | |
Liu, Nick | 3 | | | | | 2011 | |
Griffin, Kaleb | 4 | D | 5'4 | 110 | | 2011 | |
Mcentee, Jake | 5 | D | | | | 2011 | |
Burke, Hunter | 6 | D | | | | 2011 | |
Vincent, Samuel | 7 | D | 5'8 | 140 | | 2011 | |
Hines, Tyson | 8 | D | 5'1 | | Left | 2011 | |
Gates, Tucker | 9 | For | | | | 2011 | |
Harper, Ted | 10 | | 6'0 | 180 | | 2011 | |
Harris, Maddeo | 11 | | 5'6 | 130 | | 2011 | |
Shaw, Brock | 12 | For | | | | 2011 | |
Roche, Cooper | 14 | For | | | | 2011 | |
Baglole, David | 15 | For | | | | 2011 | |
Gaudet, Emie | 16 | | 5'2 | 125 | | 2011 | |
Myers, Jace | 17 | For | | | | 2011 | |
Myers, Jax | 18 | For | | | | 2011 | |
Hartman, Gavin | 19 | For | 5'10" | 147 | right | 2011 | Stratford, PEI |
Glory, Auston | 20 | For | | | | 2011 | |
Gallant, Patrick | 31 | G | 5'2" | 95 | left | 2011 | Stratford, PEI |
Team Staff
Head Coach | Dylan Sanderson |
Assistant Coach | Brodie Irving |
Assistant Coach | Denver Clinton |
Trainer | Scott Gaudet |
Director of Operations | Tanner Doiron |