Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U14 Male Atlantic Challenge Cup | Team PEI 14M | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
2023 | U14 Male (Playoffs) Atlantic Challenge Cup | Team PEI 14M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Male (Exhibition) Atlantic Challenge Cup | Team PEI 14M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | @ HNS Male U14 | L (10-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3115 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | @ HNB Male u14 | L (9-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3105 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ HNS Male U14 | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3115 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ HNB Male u14 | L (11-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3105 | 2023 |
Friday, October 6th, 2023 2023-10-06 | vs NL MU14 | T (4-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3095 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Dukes vs Martello Buccaneers | Greenfoot Energy Center (RinkC) | Sunday, January 12th 2025-01-12 | 03:15pm |
Highlanders vs Dukes | Greenfoot Energy Center (RinkC) | Sunday, January 12th 2025-01-12 | 11:00am |
Thunderbirds vs Dukes | Cavendish Farms Wellness Centre | Saturday, January 18th 2025-01-18 | 08:00pm |
Vito's vs Dukes | Cavendish Farms Wellness Centre | Sunday, January 19th 2025-01-19 | 10:45am |
Rebels vs Dukes | Cavendish Farms Wellness Centre | Saturday, January 25th 2025-01-25 | 08:00pm |