Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | QMJHL Cup Atlantic Challenge Cup | NS MU16 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
2023 | QMJHL Cup (Playoffs) Atlantic Challenge Cup | NS MU16 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | QMJHL Cup (Exhibition) Atlantic Challenge Cup | NS MU16 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 8th, 2023 2023-10-08 | vs NB MU16 | W (5-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2856 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ NL MU16 | W (3-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2854 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs NB MU16 | W (6-3) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2856 | 2023 |
Friday, October 6th, 2023 2023-10-06 | vs PEI MU16 | W (10-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2857 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |