Team NB Female U14



FINAL (OT)

2-3



Team NS Female U14

Date: Monday, October 9th 2023 ■ Arena: --N/A--

NB
FINAL (OT)

2-3


NS
Date: Monday, October 9th 2023 ■ Arena: --N/A--

SCORING SUMMARY

1st Period NS-NB
14:30 (14) Summer Maclean
(9) Chloe Leckie
1-0
2nd Period NS-NB
[No Scoring]
3rd Period NS-NB
07:34 (15) Thea Macfadyen
(11) Hailey Leblanc
1-1
17:38 (15) Thea Macfadyen
(18) Lili Plourde
1-2
19:14 (20) Adison White
(10) Lydia Libis, (19) Nadia Smith
2-2

PENALTY SUMMARY

1st Period NS-NB
2nd Period NS-NB
15:02 (10) Morgan Groundwater
(2 mins) Hooking
0-2
3rd Period NS-NB
02:27 (14) Summer Maclean
(2 mins) Roughing - Minor
2-2
02:27 (4) Mariloup Deschenes
(2 mins) Roughing - Minor
2-4

PLAYER SUMMARY

Team NB Female U14Team NB U14FTeam NB U14F
Player G A PTS PPG SHG ENG OTG PIM
(15) Thea Macfadyen 2 0 2 0 0 0 0 0
(18) Lili Plourde 0 1 1 0 0 0 0 0
(11) Hailey Leblanc 0 1 1 0 0 0 0 0
(4) Mariloup Deschenes 0 0 0 0 0 0 0 2
(10) Morgan Groundwater 0 0 0 0 0 0 0 2
(1) Madeleine Benoit 0 0 0 0 0 0 0 0
(12) ZoÉ Leblanc 0 0 0 0 0 0 0 0
(31) Maika Chiasson 0 0 0 0 0 0 0 0
(21) Rowan LeBlanc 0 0 0 0 0 0 0 0
(2) Leanne Bourgeois 0 0 0 0 0 0 0 0
(14) Jocelyn Macdonald 0 0 0 0 0 0 0 0
(17) Rafaelle Parent 0 0 0 0 0 0 0 0
(0) Mariane Ringuette 0 0 0 0 0 0 0 0
(6) Anna Kilfoil 0 0 0 0 0 0 0 0
(20) Charley Robichaud 0 0 0 0 0 0 0 0
(16) Chanelle Ouellette 0 0 0 0 0 0 0 0
(3) Ella Boutilier 0 0 0 0 0 0 0 0
(9) Naomi Goguen 0 0 0 0 0 0 0 0
(8) Anabelle Daniel 0 0 0 0 0 0 0 0
(7) Sophia Lace 0 0 0 0 0 0 0 0
(5) Meghan Holmes 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Team NS Female U14Team NS FU14Team NS FU14
Player G A PTS PPG SHG ENG OTG PIM
(10) Lydia Libis 1 1 2 0 0 0 0 0
(14) Summer Maclean 1 0 1 0 0 0 0 2
(20) Adison White 1 0 1 0 0 0 0 0
(9) Chloe Leckie 0 1 1 0 0 0 0 0
(19) Nadia Smith 0 1 1 0 0 0 0 0
(8) Lee anna Cannon 0 0 0 0 0 0 0 0
(1) Rebecca Leblanc 0 0 0 0 0 0 0 0
(31) Sophie Zettler 0 0 0 0 0 0 0 0
(12) Ariel Lorde 0 0 0 0 0 0 0 0
(2) Carrie Doiron 0 0 0 0 0 0 0 0
(3) Holly Gibbs 0 0 0 0 0 0 0 0
(5) Heather Lawton 0 0 0 0 0 0 0 0
(15) Ana Mcarthur 0 0 0 0 0 0 0 0
(17) Shawnn Richards 0 0 0 0 0 0 0 0
(16) Morgan Nodding 0 0 0 0 0 0 0 0
(6) Veronica Mitchell 0 0 0 0 0 0 0 0
(4) Gabrielle Lapierre 0 0 0 0 0 0 0 0
(18) Alexandra Sangster 0 0 0 0 0 0 0 0
(7) Marleigh Payne 0 0 0 0 0 0 0 0
(11) Nea Logie 0 0 0 0 0 0 0 0

Goaltending Summary


Team NB Female U14Team NB U14FTeam NB U14F
Player SA GA Saves SV% TOI PIM
(1) Madeleine Benoit 0 2 -2 60:56 0
(31) Maika Chiasson 0 0 0 0:00 0

Team NS Female U14Team NS FU14Team NS FU14
Player SA GA Saves SV% TOI PIM
(1) Rebecca Leblanc 0 2 -2 60:56 0
(31) Sophie Zettler 0 0 0 0:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Team NB Female U14 0 0 0 0 0
Team NS Female U14 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Team NS Female U14 0 of 1
Team NB Female U14 0 of 0

Game Photos


[No Photos]